Model:
Certificate:
Item No. : Metal Oxide Film Resistors
![]() |
![]() |
Description:
- Small size comparatively.
- Electrical and mechanical stability and high reliability.
- Nonflame painting , "SOLVENT" Proof, resistive to heat & humidity.
- Annual shift is low for the strengthened metal oxide film.
- Low noise and high resistance value which wire wound resistors can not reach.
Characteristics:
| Test Items | Condition | Spec. |
|---|---|---|
| Resistance Temp Coeff | -30°C ~200°C | ±200 PPM/°C |
| Short Time Over Load | 2.5 times of rated voltage for 5Sec.AC or DC | ±1% |
| Insulation Resistance | 500V Megger | 200MΩ |
| Temp Cycle | -30°C -85°C 5Cycles | ±1% |
| Load Life | 70°C on-off cycle 1000hrs. | ±5% |
| Moisture-Proof Load Life | 40°C 95% RH on-off cycle 1000hrs. | ±5% |
| Incombustibility | 10 times of rated wattage for 5min | Not flamed |
Specifications:
| Type | Max.Working voltage | Max.Overload voltage | Resistance range | |
|---|---|---|---|---|
| MO | MOS | ±5% | ||
| 1/4W | 1/2W | 250V | 500V | 1Ω-1M |
| 1/2W | 1W | 250V | 600V | 1Ω-1M |
| 1W | 2W | 300V | 600V | 1Ω-1M |
| 2W | 3W | 350V | 700V | 1Ω-1M |
| 3W | 5W | 500V | 1000V | 1Ω-1M |
| 5W | 7W | 500V | 1000V | 10Ω-1M |
| 7W | 10W | 750V | 1000V | 10Ω-150KΩ |
| 10W | 12W | 750V | 1000V | 10Ω-150KΩ |
Dimension:
| Type | Dimension(mm) | ||||
|---|---|---|---|---|---|
| MO | MOS | L | D | H (Min) | d |
| 1/4W | 1/2W | 6.3±1.0 | 2.3±0.5 | 25 | 0.6±0.05 |
| 1/2W | 1W | 9±1.0 | 3.2±0.5 | 25 | 0.6±0.05 |
| 1W | 2W | 12±1.0 | 4.5±0.5 | 27 | 0.8±0.05 |
| 2W | 3W | 16±1.0 | 5.5±0.5 | 27 | 0.8±0.05 |
| 3W | 5W | 18±1.0 | 6.5±0.5 | 27 | 0.8±0.05 |
| 5W | 7W | 25±1.0 | 8.5±0.5 | 27 | 0.8±0.05 |
| 7W | 10W | 41±1.0 | 8.5±0.5 | 27 | 0.8±0.05 |
| 10W | 12W | 53±1.0 | 8.5±0.5 | 27 | 0.8±0.05 |
| How To Order | ||||
|---|---|---|---|---|
| CR | 1/4W | 100Ω | J | T/R |
| a | b | c | d | e |
| a. common code for carbon film b. rated power c. resistance value d. tolerance (J:±5%) e. package (T/R: tape&reel,T/B: tape&box, Bulk) |
||||






