Multilayer Ceramic Capacitors - CCY  

Home > Products > Ceramic Capacitor & Metal Film Resistor > Ceramic Type

Multilayer Ceramic Capacitors - CCY
 
 

Ceramic Capacitor – CCY Capacitor

Multilayer Ceramic Capacitors- Type-CCY Multilayer Ceramic Capacitors

Introduction:

  1. Ideal for across the line applications.
  2. Compact size.
  3. Cost effective product.
  4. Safety standards recognized for ac applications.
  5. Safety approved!G (CSA, UL, VDE, SEMKO, DEMKO, NEMKO, FIMKO, SEV)
  6. 

Specifications:

  1. Operating Temperature: -25°C~ + 85°C
  2. Capacitance Range: 100pF TO 10000pF
  3. Capacitance tolerance: K=± 10%, M=± 20%, z=+80-20%
  4. Radted voltage 125, 250, 400VAC
  5. Temperature Coefficient10% for B (Y5P), +30 TO -80% for F (Y5V)
  6. Dissipation factor: Y5P:2.5% Max, at 25°C and 1KHZ, 1± 0.2Vrms. Y5V:5.0% Max. at 25°C and 1KHZ, 1± 0.2Vrms.
  7. Insulation resistance : >10000MΩ AT 500VDC for 1 minute.

Dimension:

Rated Y1X1.AC400V Dielectric strength: 4000VAC
Characteristic Capacitance Tolerance External diameter(MAX.)
JD10-82KY5P Y1 10~82PF K(+10%) 6.5
JD101KY5P Y1 100PF K(+10%) 7.5
JD151KY5P Y1 150PF K(+10%) 7.5
JD221KY5P Y1 220PF K(+10%) 7.5
JD331KY5P Y1 330PF K(+10%) 7.5
JD471KY5P Y1 470PF K(+10%) 8.5
JD561KY5P Y1 560PF K(+10%) 9.5
JD681KY5P Y1 680PF K(+10%) 10.5
JD102KY5P Y1 1000PF K(+10%) 11.5
JD102MY5U Y1 1000PF M(+20%) 7.5
JD152MY5U Y1 1500PF M(+20%) 8.5
JD222MY5U Y1 2200PF M(+20%) 9.5
JD332MY5U Y1 3300PF M(+20%) 11.5
JD392MY5U Y1 3900PF M(+20%) 13.5
JD472MY5U Y1 4700PF M(+20%) 13.5

Dimensions and Toleracne
d=0.65mm +- 0.06
P=9.5+-0.8mm
L=5 or 7 +0.5m m(Short lead)
L=25mm(long lead)
◎ According as customers request and size


Rated Y2X1.AC400V Dielectric strength: 2600VAC
Characteristic Capacitance Tolerance External diameter(MAX.)
JY10-82KY5P Y2 10~82PF K(+10%) 6.5
Jy101KY5P Y2 100PF K(+10%) 6.5
JY151KY5P Y2 150PF K(+10%) 6.5
JY221KY5P Y2 220PF K(+10%) 6.5
JY331KY5P Y2 330PF K(+10%) 6.5
JY471KY5P Y2 470PF K(+10%) 6.5
JY561KY5P Y2 560PF K(+10%) 7.5
JY681KY5P Y2 680PF K(+10%) 7.5
JY102KY5P Y2 1000PF K(+10%) 8.5
JY102MY5V Y2 1000PF M(+20%) 6.5
JY152MY5V Y2 1500PF M(+20%) 7.5
JY222MY5V Y2 2200PF M(+20%) 7.5
JY332MY5V Y2 3300PF M(+20%) 9.5
JY392MY5V Y2 3900PF M(+20%) 9.5
JY472MY5V Y2 4700PF M(+20%) 10.5
JY682MY5V Y2 6800PF M(+20%) 11.5
JY822MY5V Y2 8200PF M(+20%) 13.5
JY103MY5V Y2 10000PF M(+20%) 15

Dimensions and Toleracne
d=0.65mm +- 0.06
P=7.5 or 9.5+-0.8mm
L=5 or 7 +0.5m m(Short lead)
L=25mm(long lead)
◎ According as customers request and size