Specification:
- Use as light ordinarily in general but light up immediately when power failure.
- To collocate use with ballast indeed.
- More point terminal input design.
- All electron transformer design AC-DC-AC.
- Stable current charge to extend life of battery design.
- Standby at any time, all charge by automatic.
- Wisdom battery protection for over discharge and charge.
- Voltage variation make up for by automatic.
- Independent Aluminum alloy light case design.
- Conform to CNS standard demands.
![]() |
Dimension:
Compound Inverter
| Model | Lamp Type | Input Voltage | Input Current | Input Watts | Light-On Hours | Battery Charge Hour | Battery Voltage* | Out Beam Ratio |
|---|---|---|---|---|---|---|---|---|
| EEB-UFL40B6 | FL 10~58W | 110~220V | 0.05~0.1A | 1~3W | >1.5 Hr | 40~80Hr | 6V4AH | >50% |
| EEB-UT528B6 | T5 8~28W | 110~220V | 0.05~0.1A | 1~3W | >1.5 Hr | 40~80Hr | 6V4AH | >50% |
| EEB-UBB27B6 | BB 27W / PL 36W / PL 55W | 110~220V | 0.05~0.1A | 1~3W | >1.5 Hr | 40~80Hr | 6V4AH | >50% |
| EEB-UPLC32B6 | PLC / PLT | 110~220V | 0.05~0.1A | 1~3W | >1.5 Hr | 40~80Hr | 6V4AH | >50% |
| EEB-UHL50B12 | HALOGEN 10~50W | 110~220V | 0.05~0.1A | 1~3W | >1.5 Hr | 40~80Hr | 12V6A | >50% |
| (We can design dimensions as the customer like) *6V4AH NI-MH, NI-CD, LE-ACID Battery |
||||||||
![]() |




