Specification:
- Chimay electronics ballast with Simple design, convenient install, modeling generous.
- Suitable for use display stand in the department store, desk light, cabinet and ceiling indirect light.
- Light up with high frequency, keep good vision.
- Low power consumption, save power.
![]() |
Dimension:
| Model | Lamp Type | Input Watts | Input Voltage | Ballast | Size(mm) |
|---|---|---|---|---|---|
| EB-UT58 | T5 | 8W x 1 | 110~220V | Electronic Ballast | L:318 / W:64 / H:28 |
| EB-UT514 | T5 | 14W x 1 | 110~220V | Electronic Ballast | L:578 / W:64 / H:28 |
| EB-UT521 | T5 | 21W x 1 | 110~220V | Electronic Ballast | L:878 / W:64 / H:28 |
| EB-UT528 | T5 | 28W x 1 | 110~220V | Electronic Ballast | L:1178 / W:64 / H:28 |
| (We can design dimensions as the customer like) | |||||
PL13W / LED
| Model | Lamp Type | Input Voltage | Battery Voltage | Battery Discharge | Battery Charge | Size(mm) |
|---|---|---|---|---|---|---|
| CM-P13/A | PL13W | 110~220V | 6V3AH | 2h | 48h | L:206 / W:116 / H:70 |
| CM-P27/A | PL27W | 110~220V | 6V3AH | 1.5h | 48h | L:206 / W:116 / H:70 |
| CM-LP126/A | LED1.8W | 110~220V | 4V2AH | 2h | 48h | L:206 / W:116 / H:70 |
| (We can design dimensions as the customer like) | ||||||



