AID ELECTRONICS CORPORATION
PIC
Products

No.65,Lane 667,Chung San Rd,Seng Kung, Taichung,Taiwan
Tel:886-4-25620100~2(3 Lines)
Fax:886-4-25629657
skype:rosa_weng
E-mail:aidec@ms17.hinet.net
ELECTRONIC BALLAST
Specification :
* More exact protection, more humanity design, when latter of tube, advanced LED will show the
   unusual and quick determine the reason of unusual tube.
* Depend on function, When tube cause damage, it don¡¦t need to restart the power after test
   and change the new one to reduce the repair time.
* All voltage 120/220V is in common to reduce lamp part number management and stocks and
   wrong voltage using.
* Conform to CNS standard demands.

Dimension:
H - FL Series
 
Model Lamp Quantity Input Voltage Input Current Lamp Type P.F.C Operating Frequency Working Temperature Range Size
EB-UFL40H1 1 100-240V 0.08-0.4A 20/30/40W 0.99 >40KHz 0 to 50 °c H
EB-UFL40H2 2 100-240V 0.17-0.8A 20/30/40W 0.99 >40KHz 0 to 50 °c H
EB-UFL20H3 3 100-240V 0.25-0.6A 20W 0.99 >40KHz 0 to 50 °c H
EB-UFL20H4 4 100-240V 0.34-0.8A 20W 0.99 >40KHz 0 to 50 °c H
EB-UFL32H1 1 100-240V 0.15-0.29A 32W 0.99 >40KHz 0 to 50 °c H
EB-UFL58H1 1 100-240V 0.25-0.49A 58W 0.99 >40KHz 0 to 50 °c H
EB-UFL32H2 2 100-240V 0.26-0.64A 32W 0.99 >40KHz 0 to 50 °c H
EB-UFL58H2 2 200-240V 0.48-0.57A 58W 0.99 >40KHz 0 to 50 °c H
(We can design dimensions as the customer like)

T5 Series
 
Model Lamp Quantity Input Voltage Input Current Lamp Type P.F.C Operating Frequency Working Temperature Range Size
EB-UT528H1 1 100-240V 0.05-0.35A 14/21/28/35W 0.99 >40KHz 0 to 50 °c H
EB-UT528H2 2 100-240V 0.11-0.7A 14/21/28/35W 0.99 >40KHz 0 to 50 °c H
EB-UT514H3 3 100-240V 0.17-0.42A 14W 0.99 >40KHz 0 to 50 °c H
EB-UT514H4 4 100-240V 0.23-0.56A 14W 0.99 >40KHz 0 to 50 °c H
(We can design dimensions as the customer like)

H - PL Series
 
Model Lamp Quantity Input Voltage Input Current Lamp Type P.F.C Operating Frequency Working Temperature Range Size
EB-UPL36H1 1 100-240V 0.15-0.36A 36W 0.99 >40KHz 0 to 50 °c H
EB-UPL36H2 2 100-240V 0.3-0.72A 36W 0.99 >40KHz 0 to 50 °c H
EB-UPL55H1 1 100-240V 0.23-0.55A 55W 0.99 >40KHz 0 to 50 °c H
EB-UPL55H2 2 200-240V 0.46-0.55A 55W 0.99 >40KHz 0 to 50 °c H
(We can design dimensions as the customer like)