| Magnetic Ballasts for Fluorescent Lamp |

| Dimension: | Unit : (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballasts of PL-S Fluorescent Lamp
| Model No. | Voltage ( V ) | Frequency ( Hz ) | Tube power ( W ) | Tube current ( A ) | Temp (Δt) | Device Size( mm ) | Ministries size(mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aperture | Pitch | Length | Width | Height | ||||||
| PL-S 5.7.9W | 115 | 60 | 5.7.9 | 0.17 | 60 | 5ψX2 | 80 | 100 | 43 | 31 |
| PL-S 13W | 115 | 60 | 13 | 0.28 | 60 | 5ψX2 | 80 | 100 | 43 | 31 |
| PL-S 5.7.9W | 220 | 60 | 5.7.9 | 0.17 | 60 | 5ψX2 | 80 | 100 | 43 | 31 |
| PL-S 13W | 220 | 60 | 13 | 0.28 | 60 | 5ψX2 | 80 | 100 | 43 | 31 |
Ballasts of PL-C Fluorescent Lamp
![]() |
![]() |
| Model No. | Voltage (V) | Frequency (Hz) | Tube power (W) | Tube current (A) | Temp (Δt) | Device Size(mm) | Ministries size(mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aperture | Pitch | Length | Width | Height | ||||||
| PL-C 13W | 220 | 60 | 13 | 0.28 | 60 | 5ψX2 | 80 | 100 | 43 | 31 |
| PL-C 18W | 220 | 60 | 18 | 0.22 | 60 | 5ψX2 | 107 | 135 | 43 | 31 |
| PL-C 26W | 220 | 60 | 26 | 0.315 | 60 | 5ψX2 | 107 | 135 | 43 | 31 |
| PL-C 27W | 220 | 60 | 27 | 0.40 | 60 | 5ψX2 | 107 | 135 | 43 | 31 |
Aid Electronics Corporation. is committed to manufacturing magnetic ballasts such as fluorescent light ballast. Our magnetic ballast are sold through the world. Welcome to contact us directly for further information.


