Introduction:
- Suitable for used in blocking, coupling, decoupling, filtering, by-pass, timing circuit etc. It is designed especially for use in PFC current of SMPS.
- Capaciousness with small Size.
- No Buzzing
- The current range can be extremely large.(Current 350A)
- Very small size, achieved by our unique manufacturing method
- (PFC Circuit)capacitor
Specifications:
| Temp Range | -40℃ ~ +105℃ |
|---|---|
| Rated Voltage | 400、450VDC |
| Capacitance Range | 0.1- 2.2μF |
| Capactance Tolerance | ±5%(J)、±10%(K) |
| Dissipation Factor | 1.7MAX (25℃ 50Khz) |
| Withstand Voltage | Betwene Terminals︰700VDC 1minute |
| Insulation Resisance | Cap≦0.33uF IR>9,000MOHM |
| Cap>0.33uF IR>3,000MOHM×uF | |
| Withstand Voltage | Epoxy Resin Filled |
Rating & Dimensions:
| PART NO. | PART NO. | CAP. ( μF ) | Dimensions (mm) | ||||
|---|---|---|---|---|---|---|---|
| L (Max) | H (Max) | T (Max) | P | dφ | |||
| MER104K2SC0 | MER104K450VDC | 0.1 | 13.0 | 12.5 | 7.5 | 10±1 | 0.6 |
| MER224K2SD0 | MER224K450VDC | 0.22 | 18.0 | 9.0 | 6.0 | 15±1 | 0.8 |
| MER334K2SD0 | MER334K450VDC | 0.33 | 18.0 | 14.0 | 6.0 | 15±1 | 0.6 |
| MER474K2SD0 | MER474K450VDC | 0.47 | 18.0 | 16.0 | 7.5 | 15±1 | 0.8 |
| MER684K2SD0 | MER684K450VDC | 0.68 | 18.0 | 17.5 | 8.5 | 15±1 | 0.8 |
| MER105K2SD0 | MER105K450VDC | 1 | 18.0 | 19.5 | 9.0 | 15±1 | 0.8 |
| MER125K2SD0 | MER125K450VDC | 1.2 | 18.0 | 20.0 | 9.0 | 15±1 | 0.8 |
| MER155K2SD0 | MER155K450VDC | 1.5 | 18.0 | 20.0 | 9.5 | 15±1 | 0.8 |
| MER225K2SD0 | MER225K450VDC | 2.2 | 18.0 | 20.5 | 10.0 | 15±1 | 0.8 |
In Taiwan, AID is the main company of producing CDI, We have the most proficient technique and the most professional Operators, it’s just the reason that we could ensure our excellent quality.
Our insist policy:Quick delivery, the most competitive price, highly production stability, and the best service after sale


