Item No. : Metallized Polyester Film Capacitor Type – ADM
Introduction:
The capacitor are non-inductively wound with a metallized polyester fim dielectric/electrode, encapsulated in flame retardant(UL94, V-O) plastic case(PBT) and epoxy resib end seal.
Leads Type:
A:Terminals
S:Tinned copper clad steel wire radial leads.
W:Soldering terminals.
P:UL 1015 or UL1007 stranded PVC insulation wire.
Specifications and dimension:
- Base Specification:
(a)IEC 33 (C0)77:Used for AC motor application
(b)JIS C 4908:Used for electrical apparatus
(C)CNS 4327:Used for electrical apparatus - Climate Category:In accordance with DIN40040 HSF
(a)H=Minimum Limit Temperature:-25℃
(b)S=Maximum Limit Temperature:+70℃
(c)F=Humidity Category:Average relative humidity≦75%,95% for 30 days per year, continuously; 85% for the remaining days,occasionally. - Rated Voltage:100,180,250, 300, 350, 400, 450 VAC
- Capacitance Range:0.5μ F ~ 35 μF
- Capacitance Tolerance:U(- 5%~ +10%), J ( ± 5 % ), K (± 10 % )
- Withstand Voltage:
(a)Between Terminals:R.V. ×√2× 175% for 1 minute (VDC).
(b)Between Terminals and Case:2×Rated voltage +1000V(1500v Min) - Disssipation Factor:
0.35% at 200V.AC, 60Hz and 25℃
1.0% at 200V.AC, 1KHz and 25℃ - Insulation Resistance:
(a)Between Terminals:Insulation resistance:more than 1,000 Mohm μF
(b)Between Terminals and Case:≧10 MΩ Measured at 100V.AC, 60s. And 25℃
| No. | Aerial Picture | No. | Aerial Picture | ||
|---|---|---|---|---|---|
| A. | ADM (TX) |
A. |
ADM(FI) |
||
| B. | ADM (DX) |
B. | ADM(DL) | ||
| C. | ADM (CI) |
C. | ADM(DL) | ||
| D. | ADM (AX) AMP187 |
D. |
ADM(DL) |
||
| E. | ADM (Tl) |
E. | ADM(GX)Line: 18AWG&20AWG |
||
| F. | ADM (FX) AMP250 |
F. | ADM(GL)Line: 18AWG&20AWG |
||
| *Special Demand On Request* | |||||
| Dimension: | Unit: mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


