AID ELECTRONICS CORPORATION
PIC
Products

No.65,Lane 667,Chung San Rd,Seng Kung, Taichung,Taiwan
Tel:886-4-25620100~2(3 Lines)
Fax:886-4-25629657
E-mail:aidec@ms17.hinet.net
Metallized Polyester Film Capacitor - MER Type
   
   
Introduction:
1.HIGHT STABILITY.
2.NON-INDUCTIVE.
3.SELF-HEALING CHARACTERISTICS.
4.DIPPED EPOXY LOATING PROTECTS FROMHUMIDIFY.
5. EXCELLENT FOR USED IN COUPLING, BY-PASS,R.F.FILTERING, AND SOLID-STATE APPLICATIONWHERE SIZE IS CRITICAL
Specifications:
1.OPERATING TEMPERATURE : -40°C~ + 85°C
2.CAPACITANCE RANGE: 0.001~10UF
3.CAPACITANCE TOLERANCE:K=5%(J), 10%(K)
4.RATED VOLTAGE: 100VDC, 250VDC, 400VDC, 630VDC
5.DISSIPATION FACTOR: 1.0%MAX AT 1KHz, 25°C
6.INSULATION RESISTANCE:
>9000M (C0.33F)
>3000M / F (C>0.33F) AT 25°C
Dimension: UNIT: mm
CAPACTIANCE 2A(100VDC) 2E(250VDC)
SYMBOL µF W H T P D W H T P D
103 0.01 13.0 10.0 5.5 10.0 0.6 13.0 10.0 5.5 10.0 0.6
153 0.015 13.0 10.0 6.0 10.0 0.6 13.0 10.0 6.0 10.0 0.6
223 0.022 13.0 10.0 6.0 10.0 0.6 13.0 10.0 6.0 10.0 0.6
333 0.033 13.0 10.0 6.0 10.0 0.6 13.0 10.0 6.0 10.0 0.6
473 0.047 13.0 10.0 6.0 10.0 0.6 13.0 10.0 6.0 10.0 0.6
683 0.068 13.0 11.0 6.5 10.0 0.6 13.0 11.0 6.5 10.0 0.5
104 0.1 13.0 12.5 7.0 10.0 0.6 13.0 12.5 7.0 10.0 0.6
154 0.15 13.0 12.5 8.0 10.0 0.6 13.0 12.5 8.0 15.0 0.6
224 0.22 13.0 12.5 8.0 10.0 0.6 18.0 12.0 7.0 15.0 0.6
334 0.33 18.0 11.5 6.5 15.0 0.6 18.0 14.0 8.0 15.0 0.6
474 0.47 18.0 12.5 7.0 15.0 0.6 18.0 15.0 9.0 15.0 0.8
684 0.68 18.0 13.5 8.0 15.0 0.6 24.0 14.0 9.5 20.5 0.8
105 1.0 18.0 16.5 9.0 15.0 0.8 24.0 18.0 10.5 20.5 0.8
155 1.5 24.0 15.0 8.5 20.5 0.8 24.0 20.0 11.5 20.5 0.8
225 2.2 24.0 21.0 12.5 20.5 0.8 30.0 23.0 13.5 26.5 0.8
335 3.3 24.0 22.0 13.0 20.5 0.8 30.0 24.0 16.5 26.5 0.8
475 4.7 30.0 23.5 14.0 26.5 0.8          
685 6.8 30.0 24.0 15.5 26.5 0.8          
106 10.0 30.0 26.0 21.5 26.5 0.8          

CAPACTIANCE 2G(400VDC) 2J(630VDC)
SYMBOL µF W H T P D W H T P D
103 0.01 13.0 10.0 5.5 10.0 0.6 13.0 10.5 6.0 10.0 0.6
153 0.015 13.0 10.0 6.0 10.0 0.6 13.0 11.0 6.5 10.0 0.6
223 0.022 13.0 10.0 6.0 10.0 0.6 13.0 11.0 6.5 10.0 0.6
333 0.033 13.0 11.0 6.5 10.0 0.6 13.0 12.0 7.0 10.0 0.6
473 0.047 13.0 11.0 7.0 10.0 0.6 18.0 12.5 7.5 15.0 0.6
683 0.068 13.0 12.5 7.0 15.0 0.6 18.0 14.0 8.0 15.0 0.6
104 0.1 18.0 11.0 6.0 15.0 0.6 18.0 15.0 8.5 15.0 0.8
154 0.15 18.0 14.0 8.0 15.0 0.6 24.0 16.5 9.0 20.5 0.8
224 0.22 18.0 15.5 9.0 15.0 0.6 24.0 16.5 10.5 20.5 0.8
334 0.33 24.0 16.0 9.0 20.5 0.8 24.0 18.0 12.0 20.5 0.8
474 0.47 24.0 17.5 10.5 20.5 0.8 30.0 22.0 12.5 26.5 0.8
684 0.68 24.0 19.0 12.0 20.5 0.8 30.0 23.5 14.0 26.5 0.8
105 1.0 30.0 21.5 12.5 26.5 0.8 30.0 28.5 18.0 26.5 0.8
155 1.5 30.0 24.0 14.0 26.5 0.8        
225 2.2                    
335 3.3                    
475 4.7                    
685 6.8           P 10 15.0 20.5 26.5
106 10.0           TOL ±0.8 ±1.0 ±1.5 ±2.0