AID ELECTRONICS CORPORATION
PIC
Products

No.65,Lane 667,Chung San Rd,Seng Kung, Taichung,Taiwan
Tel:886-4-25620100~2(3 Lines)
Fax:886-4-25629657
E-mail:aidec@ms17.hinet.net
Metallized Polyester Film Capacitor- MET Type

Item No. : Metallized Polyester Film Capacitor

   

Introduction:
1. HIGHT STABILITY.
2. NON-INDUCTIVE.
3. MINIATURE SIZE.
4. SELF-HEALING CHARACTERISTICS.
5. POLYESTER WRAPPING, WITH EPOXY RESIN END FILL.
6. EXCELLENT FOR USED IN COUPLING, BY-PASS, R.F.FILTERING,AND SOLID-STATE APPLICATION WHERE SIZE IS CRITICAL.
Specifications:
1. OPERATING TEMPERATURE!G-40°C ~ + 85°C
2.CAPACITANCE:RANGE:0.01~10Uf
3.CAPACITANCE TOLERANCE: ±1%(F),± 2%(G),± 5%(J), ±10%(K)
4.RATED VOLTAGE: 100VDC, 250VDC, 400VDC, 630VDC.
5.DISSIPATION FACTOR: 0.1%MAX AT 1KHz, 25°C
6.INSULATION RESISTANCE:
>30000MΩ (C≤0.33uF)
>10000MΩ / ΩF (C>0.33uF) AT 25°C.
Dimension: UNIT: mm
CAPACTIANCE 2A(100VDC) 2E(250VDC) 2G(400VDC) 2J(630VDC)
SYMBOL μF L OD d L OD d L OD d L OD d
103 0.01 14 5.5 0.6 14 5.5 0.6 16.0 7.0 0.6 16.0 8.0 0.6
153 0.015 14 5.5 0.6 14 5.5 0.6 16.0 7.0 0.6 16.0 8.0 0.6
223 0.022 14 5.5 0.6 14 5.5 0.6 16.0 8.0 0.6 16.0 9.0 0.6
333 0.033 14 5.5 0.6 14 5.5 0.6 16.0 8.0 0.6 16.0 9.0 0.6
473 0.047 14 5.5 0.6 16.0 7.0 0.6 16.0 8.0 0.6 21.0 10.0 0.6
683 0.068 14 5.5 0.6 16.0 7.0 0.6 16.0 9.0 0.6 21.0 11.0 0.6
104 0.1 16.0 8.0 0.6 16.0 8.5 0.6 21.0 9.0 0.6 21.0 12.0 0.6
154 0.15 16.0 8.0 0.6 16.0 8.5 0.6 21.0 10.0 0.6 26.0 13.0 0.8
224 0.22 16.0 8.0 0.6 21.0 9.0 0.6 21.0 12.0 0.6 26.0 15.0 0.8
334 0.33 21.0 8.0 0.6 21.0 10.0 0.6 26.0 13.0 0.8 26.0 17.0 0.8
474 0.47 21.0 9.0 0.6 21.0 10.0 0.8 26.0 14.0 0.8 31.0 17.0 0.8
684 0.68 21.0 11.0 0.6 26.0 12.0 0.8 26.0 17.0 0.8 31.0 21.0 0.8
105 1.0 21.0 12.0 0.8 26.0 13.0 0.8 31.0 18.0 0.8 31.0 22.0 0.8
155 1.5 26.0 13.0 0.8 26.0 15.0 0.8 31.0 19.0 0.8 47 19 0.8
225 2.2 26.0 14.0 0.8 31.0 16.5 0.8 31 20 0.8 47 23 0.8
335 3.3 26.0 17.5 0.8 31.0 19.0 0.8 47 20 0.8 47 27 0.8
475 4.7 31.0 18.0 0.8 31 18 0.8 47 26 0.8 47 31 0.8
685 6.8 31.0 20.0 0.8 47 19 0.8 47 26 0.8      
106 10 31.0 22.0 0.8 47 19 0.8            
156 15 47 26 0.8 47 21 0.8            
226 22 58 29 1.0                  
336 33 58 34 1.0