
| IGBT Snubber Capacitor | |
| Main Application | Switching capacitor for resonant circuits, industrial and motor speed controls, induction heaters, high frequency and high current applications. |
| Dielectric | Polypropylene film |
| Construction | Extended double side metallied carrier film with internal series connection and metalized film |
| Case & Coating | Solvent resistant plastic case with resin sealing. Flame retardant execution(UL94V-0) |
| Leads | Tinned copper lugs for screw fixing or soldering on PCBS. |
| Installation | Whatever position assuring correct heat dissipation. Arrangement of many components with box walls in contact not admitted; suggested minimum distance between side by side elements ≧ 1/8 of the box thickness. Box with lugs terminals must be free to correctly dissipate from all the body faces. |
| Reference standard | IEC61071, IEC 60068, ROHS compliant |
| Electrical Characteristics | |
| Working temperature | -40℃ to +85℃(100℃ observing voltage and current de-rating) |
| Max. permissible ambient temp. | +70℃, operation at rated power, current, voltage and natural cooling. A17 +85℃ observing voltage and current de-rating. |
| Capacitance | 0.047uF to 10.0uF |
| Rated voltage | 250VDC to 3000VDC |
| Tolerance | +-5%; +-10% |
| Dissipation factor | measured at 1KHz and at 25+-5℃ When Cr ≦1.5uF, ≦4x10-4 When Cr ≦1.5uF, ≦6x10-4 |
| Insulation resistance(IR) | ≧3000s but need not exceed 30GΩ(typical value), when measured between terminals, at 25+-℃, after 1 minute of electrification at 100VDC. |
| Test Voltage between terminals(Ut) | 1.6xUr(DC) applied for 10s/2x Ur(DC) applied for 2s, at 25+-5℃ |
| Test Voltage between termianls and case(Utc) | 3KV 50/60Hz applied for 60x at 25+-5℃ |
| Performance | Capacitance change ≦ +-2% DF change ≦ 0.0010 at 1KHz IR ≧ 50% of initial limit value |
IGBT Terminal
![]() |
![]() |




