Model:MEA(CDI)
Certificate:
Specifications:
Our proud products Ignition Capacitor, Electric Shock Capacitor - CDI
It's capacitor which can be used in high voltage charge-discharge, and also have many purposes like being used in electronic ignition, Gas stave, water heater, motorcycle and stun gun….etc.
| Temp Range | -25℃ ~ +85℃ |
|---|---|
| Rated Voltage | 400VDC |
| Capacitance Range | 0.33- 3.3μF |
| Capacitance Tolerance | ±10%(K) |
| Dissipation Factor | 1.2MAX (25℃ 10Khz) |
| Withstand Voltage | Between Terminals︰ 600VDC 1 Minute |
| Insulation Resistance | 3000MΩ Min (25℃ DC100V 2 Minutes) |
| Withstand Voltage | Metallized Polyester, Tape Wrapped, Epoxy Resin Filled |
(Special Case or Items on Request)
Rating & Dimensions:
| Part No. | Part No. | Cap.( μF ) | Dimensions(mm) | |||
|---|---|---|---|---|---|---|
| L (Max) | H (Max) | T (Max) | dφ | |||
| MEA334K2GO0 | MEA334K400VDC | 0.33 | 18.0 | 13.0 | 7.0 | 0.6 |
| MEA564K2GO0 | MEA564K400VDC | 0.56 | 18.0 | 13.0 | 7.0 | 0.6 |
| MEA564K2KH0 | MEA564K800VDC | 0.56 | 26.0 | 15.0 | 10.0 | 0.8 |
| MEA105K2JO0 | MEA105K600VDC | 1 | 18.0 | 16.0 | 12.0 | 0.8 |
| MEA105K2GH0 | MEA105K400VDC | 1 | 26.0 | 13.0 | 7.0 | 0.8 |
| MEA125K2GH0 | MEA125K400VDC | 1.2 | 26.0 | 14.0 | 8.0 | 0.8 |
| MEA155K2GH0 | MEA155K400VDC | 1.5 | 26.0 | 15.0 | 8.5 | 0.8 |
| MEA225K2GS0 | MEA225K400VDC | 2.2 | 31.0 | 16.5 | 9.0 | 0.8 |
| MEA335K2GS0 | MEA335K400VDC | 3.3 | 31.0 | 19.0 | 12.0 | 0.8 |
| MEA475K2GS0 | MEA475K400VDC | 4.7 | 31.0 | 21.5 | 13.5 | 0.8 |
In Taiwan, AID is the company which mainly produces CDI, and we have the most proficient technique and the most professional operators, it’s just the reason that we could ensure our excellent quality.
Our insist policy :
Quick delivery, the most competitive price, highly production stability, and the best service after sale.



