Item No. : Noise Suppression Capacitors (Encased)
![]() |
![]() |
Application:
RC units are mounted in parallel with the contacts to be protected or in parallel with the inductive load (Fig. 1-2). The above is generally applicable to radio interference suppression (Fig. 1)
Specification and dimension:
- Coating : Encapsulated in reinforced flame retardant plastic case sealed with expoxy resin meeting the requirement of UL94V-0.
- Leads: Encase in plastic case / PVC Wire leads.
- Climatic catalogue : - 40°C + 85°C
- Capacitance range: 0.01uF- 0.5uF
- Rated voltage (UR) : 400, 630VDC (50/60Hz) & 250VAC (50/60Hz)
- Capacitance tolerance : M=±20% K=±10% J=±5%
- Insulation resistance :15000MΩmin(at 25°C 500VDC)
- Dissipation factor : <1.0% at 25°C for 50/60Hz(With variation of Resistor)
- Voltage test between terminals : R.V.x√2x1.75VDC (2Sec at 25°C)
- Voltage test between terminals And Case : 2500VAC applied for 2sec. At a temperature of 25±5°C
Construction:
| Symbol | Capacitance | Symbol | Capacitance | ||
|---|---|---|---|---|---|
| (uF) | Resistores | (uF) | Resistores | ||
| MXR103K2EGR | 0.01 | 47Ω(1/4W) | MXR103K2EGR | 0.01 | 120Ω(1/4W) |
| MXR333K2EGR | 0.033 | 47Ω(1/4W) | MXR333K2EGR | 0.033 | 120Ω(1/4W) |
| MXR104K2EGR | 0.1 | 47Ω(1/4W) | MXR104K2EGR | 0.1 | 120Ω(1/4W) |
| MXR204K2EGR | 0.2 | 47Ω(1/4W) | MXR204K2EGR | 0.2 | 120Ω(1/4W) |
| MXR504K2EGR | 0.5 | 47Ω(1/4W) | MXR504K2EGR | 0.5 | 120Ω(1/4W) |
Dimension:
| Capacitance | 400VDC/630VDC&250VA | |||||
|---|---|---|---|---|---|---|
| uF | Case Code | W | H | T | P | d |
| 0.01 | D5 | 18 | 17 | 10 | 13 | 0.6/0.8 |
| 0.033 | D6 | 18 | 17 | 10 | 13 | 0.6/0.8 |
| 0.1 | E1 | 26.5 | 15 | 6 | 23 | 0.6/0.8 |
| 0.2 | E2 | 26.5 | 15 | 6 | 23 | 0.6/0.8 |
| 0.5 | E3 | 26.5 | 16.5 | 7 | 23 | 0.6/0.8 |




